Which 15 Ton Crane Fits Your Project?
Crane Type | Lifting Capacity | Max Span | Lifting Speed | Control Options | Primary Applications |
---|---|---|---|---|---|
European Single Girder | Up to 16 tons | Up to 36 meters | 0.4-16 m/min | Wireless remote, cab control, handheld | Shipbuilding, Mining, Power, Steel, Manufacturing |
Light Overhead | 5 to 100 tons | 0-49 meters | 0.4-16 m/min | Wireless remote, cab control, handheld | Manufacturing, General Construction |
Winch Overhead | 5 to 360 tons | 0-49 meters | 0.4-20 m/min | Wireless remote, cab control, handheld | Heavy-duty applications |
Gantry Crane | Up to 320 tons | Up to 50 meters | 0.4-16 m/min | Wireless remote, cab control, handheld | Various industries including Port Operations |
15 Ton European Single Girder Overhead Crane
The KRC European Single Girder Overhead Crane is reliable, efficient, and durable.
Designed with German technology and has optimized box-type main girders for strength and rigidity. It’s more reliable than traditional LD cranes.
Specification | Value |
---|---|
Max. Lifting Capacity | Up to 16 tons |
Max. Span | Up to 36 meters |
Trolley Speed | 5-60 meters per minute |
Hoist Speed | 2-20 meters per minute |
Lifting Speed | 0.4-16 meters per minute |
Work Duty | A3 to A6 |
The crane’s hoist runs on a wear-resistant track. The KRC Single Girder Crane is perfect for industries requiring precision, safety, and reliability in lifting.
Light Overhead 15 Ton Crane
KRC ZLK Double Beam Crane Main technical parameters
Specification | Detail |
---|---|
Core Components | Gearbox, Motor, Frequency Converter |
Place of Origin | Henan, China |
Warranty | 1 Year |
Weight | 5000 kg |
Crane Feature | Bridge Crane |
Lifting Load | 5 to 100 Ton |
Span Range | 0-49M |
Product Name | Light Double Beam Overhead Crane |
Usage | Construction Hoist |
Max Lifting Height | 30M/40M |
Lifting Speed | 0.4-16m/min |
Operating Speed | 5-90m/min |
Cross Travelling | 3-30m/min |
Hoist | European style electric wire rope hoist |
Control Options | Wireless remote control, cab control, handheld control |
Certifications | CE, ISO |
Winch Overhead 15 Ton Crane
KRC ZLK Double Beam Crane Main technical parameters
Specification | Detail |
---|---|
Core Components | Gearbox, Motor, Frequency Converter |
Place of Origin | Henan, China |
Warranty | 1 Year |
Weight | 5000 kg |
Crane Feature | Bridge Crane |
Lifting Load | 5 to 360 Ton |
Span Range | 0-49M |
Product Name | Winch Double Beam Overhead Crane |
Usage | Construction Hoist |
Max Lifting Height | 30M/40M |
Lifting Speed | 0.4-20m/min |
Long Operating | 5-90m/min |
Cross Travelling | 4-40m/min |
Hoist | European style electric wire rope hoist |
Control Options | Wireless remote control, cab control, handheld control |
Certifications | CE, ISO |
15 Ton Gantry Crane
Parameter | Specification |
---|---|
Lifting Capacity | Maximum 320 tons |
Span | Maximum 50 meters |
Running Speed of Large Vehicle | 3-30 m/min |
Trolley Running Speed | 4-40 m/min |
Lifting Speed | 0.4-16 m/min |
15 Ton Crane Application
Versatile Application: Ideal for shipbuilding, mining, power plants, steel manufacturing, construction, automotive industries, warehouses, and ports.
Shipyard Utility: Efficiently handles medium-sized components for smaller vessels and sub-assemblies.
Mining and Aluminum Industry: Moves equipment, raw materials, and finished products in carbon and aluminum facilities.
Power Sector Support: Assists in equipment installation, maintenance, and material handling in power plants.
Steel Plant Operations: Perfect for tasks within the 10-40 ton range in steel manufacturing.
Manufacturing Efficiency: Helps transport machinery, raw materials, and finished products in general manufacturing.
Construction Versatility: Suitable for smaller construction projects and material handling on-site.
Automotive Industry Aid: Moves vehicle components, engines, and equipment efficiently.
Warehouse Management: Enhances efficiency in material handling, storage, and loading/unloading operations.
Port Operations: Manages loading, unloading, and container handling for medium-sized loads.
Why Choose KRC 15 Ton Crane?
Send Your Inquiry Today
Menu Nav
If you require Crane for your product, SourcifyChina should be your primary option. Please send us your detailed specifications and obtain an immediate quotation.
Industries Application
Contact
- Whatsapp +86 15951276160
- Mobile +86 15951276160
- support@SourcifyChina.com
- Wuxi,Jiangsu,China
Copyright © 2024 SourcifyChina All Rights Reserved.
-
- Overhead Crane
- Gantry Crane
- Jib Crane
- Project
- Industries
- Indoor Crane
- Construction Crane
- Industrial Crane
- Power Station Crane
- Mining Crane
- Grabbing Crane
- Stacker Crane
- Ladle Crane
- Steel Mill Crane
- Paper Mill Cranes
- Manufacturing Crane
- Factory Crane
- Workstation Crane
- Workshop Crane
- Warehouse Crane
- Storage Crane
- Garage Crane
- Container Crane
- Davit Crane for Boat
- Solution
- Hoist
- Blog
- About
- Contact
- Newsletter
- Whatsapp 8615951276160